The Ant’s Top 25 Week 9 2009 Poll Last week
1. Texas (8-0) 2
2. TCU (8-0) 1
3. Florida (8-0) 6
4. Boise State (8-0) 4
5. Cincinnati (8-0) 5
6. Iowa (9-0) 3
7. Alabama (8-0) 7
8. LSU (7-1) 11
9. Oregon (7-1) 14
10. Pittsburgh (7-1) 9
11. Penn State (7-1) 8
12. Houston (7-1) 16
13. Utah (7-1) 15
14. Georgia Tech (8-1) 10
15. South Florida (6-2) 20
16. Temple (6-2) 24
17. USC (6-2) 12
18. Ohio State (6-2) 21
19. Notre Dame (6-2) 23
20. Brigham Young (6-2) 19
21. Oklahoma State (6-2) 17
22. West Virginia (6-2) 13
23. Wisconsin (6-2) NR
24. Troy (6-2) NR
25. Idaho (7-2) NR
Best One-Loss Team: L.S.U. lost to now #3 Florida
Waiting List
Arizona (5-2), Rutgers (6-2), California (6-2), Miami (FL) (6-2),
Central Michigan (7-2)
Dropped From Rankings
#18 Central Michigan, #22 Navy, #25 South Carolina
Monday, November 2, 2009
Monday, October 26, 2009
The Ant's Top 25 Week 8
The Ant’s Top 25 Week 8 2009 Poll Last week
1. TCU (7-0) 4
2. Texas (7-0) 6
3. Iowa (8-0) 3
4. Boise State (7-0) 5
5. Cincinnati (7-0) 1
6. Florida (7-0) 7
7. Alabama (8-0) 2
8. Penn State (7-1) 12
9. Pittsburgh (7-1) 15
10. Georgia Tech (7-1) 10
11. LSU (6-1) 11
12. USC (6-1) 14
13. West Virginia (7-1) 19
14. Oregon (6-1) 13
15. Utah (6-1) 16
16. Houston (6-1) 20
17. Oklahoma State (6-1) 21
18. Central Michigan (6-1) 18
19. Brigham Young (6-2) 17
20. South Florida (5-2) 8
21. Ohio State (6-2) NR
22. Navy (6-2) 25
23. Notre Dame (5-2) NR
24. Temple (5-2) NR
25. South Carolina (6-2) NR
Best One-Loss Team: Penn State lost to now #3 Iowa
Waiting List
Mississippi (5-2), Wisconsin (5-2), Virginia Tech (5-2)
Dropped From Rankings
#9 Miami (FL), #22 Idaho, #23 Kansas, #24 Texas Tech
1. TCU (7-0) 4
2. Texas (7-0) 6
3. Iowa (8-0) 3
4. Boise State (7-0) 5
5. Cincinnati (7-0) 1
6. Florida (7-0) 7
7. Alabama (8-0) 2
8. Penn State (7-1) 12
9. Pittsburgh (7-1) 15
10. Georgia Tech (7-1) 10
11. LSU (6-1) 11
12. USC (6-1) 14
13. West Virginia (7-1) 19
14. Oregon (6-1) 13
15. Utah (6-1) 16
16. Houston (6-1) 20
17. Oklahoma State (6-1) 21
18. Central Michigan (6-1) 18
19. Brigham Young (6-2) 17
20. South Florida (5-2) 8
21. Ohio State (6-2) NR
22. Navy (6-2) 25
23. Notre Dame (5-2) NR
24. Temple (5-2) NR
25. South Carolina (6-2) NR
Best One-Loss Team: Penn State lost to now #3 Iowa
Waiting List
Mississippi (5-2), Wisconsin (5-2), Virginia Tech (5-2)
Dropped From Rankings
#9 Miami (FL), #22 Idaho, #23 Kansas, #24 Texas Tech
Monday, October 19, 2009
The Ant's Top 25 Week 7
The Ant’s Top 25 Week 7 2009 Poll Last week
1. Cincinnati (6-0) 8
2. Alabama (7-0) 2
3. Iowa (7-0) 3
4. TCU (6-0) 5
5. Boise State (6-0) 9
6. Texas (6-0) 6
7. Florida (6-0) 1
8. South Florida (5-1) 7
9. Miami (FL) (5-1) 19
10. Georgia Tech (6-1) 20
11. LSU (5-1) 10
12. Penn State (6-1) 18
13. Oregon (5-1) 12
14. USC (5-1) 22
15. Pittsburgh (6-1) 23
16. Utah (5-1) 15
17. Brigham Young (6-1) 16
18. Central Michigan (5-1) 25
19. West Virginia (6-1) NR
20. Houston (5-1) NR
21. Oklahoma State (5-1) 21
22. Idaho (6-1) NR
23. Kansas (5-1) 4
24. Texas Tech (5-2) NR
25. Navy (5-2) NR
Best One-Loss Team: South Florida lost to now #1 Cincinnati
Waiting List
Tulsa (4-2), Temple (4-2), South Carolina (5-2), Wisconsin (5-2), Virginia Tech (5-2)
Dropped From Rankings
#11 Virginia Tech, #13 Nebraska, #14 Ohio State, #17 South Carolina,
#24 Wisconsin
1. Cincinnati (6-0) 8
2. Alabama (7-0) 2
3. Iowa (7-0) 3
4. TCU (6-0) 5
5. Boise State (6-0) 9
6. Texas (6-0) 6
7. Florida (6-0) 1
8. South Florida (5-1) 7
9. Miami (FL) (5-1) 19
10. Georgia Tech (6-1) 20
11. LSU (5-1) 10
12. Penn State (6-1) 18
13. Oregon (5-1) 12
14. USC (5-1) 22
15. Pittsburgh (6-1) 23
16. Utah (5-1) 15
17. Brigham Young (6-1) 16
18. Central Michigan (5-1) 25
19. West Virginia (6-1) NR
20. Houston (5-1) NR
21. Oklahoma State (5-1) 21
22. Idaho (6-1) NR
23. Kansas (5-1) 4
24. Texas Tech (5-2) NR
25. Navy (5-2) NR
Best One-Loss Team: South Florida lost to now #1 Cincinnati
Waiting List
Tulsa (4-2), Temple (4-2), South Carolina (5-2), Wisconsin (5-2), Virginia Tech (5-2)
Dropped From Rankings
#11 Virginia Tech, #13 Nebraska, #14 Ohio State, #17 South Carolina,
#24 Wisconsin
Tuesday, October 13, 2009
The Ant's Top 25 Week 6
The Ant’s Top 25 Week 6 2009 Poll Last week
1. Florida (5-0) 5
2. Alabama (6-0) 2
3. Iowa (6-0) 7
4. Kansas (5-0) 4
5. TCU (5-0) 6
6. Texas (5-0) 10
7. South Florida (5-0) 8
8. Cincinnati (5-0) 11
9. Boise State (5-0) 12
10. LSU (5-1) 1
11. Virginia Tech (5-1) 13
12. Oregon (5-1) 15
13. Nebraska (4-1) NR
14. Ohio State (5-1) 24
15. Utah (4-1) 25
16. Brigham Young (5-1) 19
17. South Carolina (5-1) 20
18. Penn State (5-1) 16
19. Miami (FL) (4-1) 18
20. Georgia Tech (5-1) 22
21. Oklahoma State (4-1) NR
22. USC (4-1) 21
23. Pittsburgh (5-1) NR
24. Wisconsin (5-1) 3
25. Central Michigan (4-1) NR
Best One-Loss Team: LSU lost to now #1 Florida
Waiting List
Rutgers (3-1), West Virginia (3-1)
Dropped From Rankings
#9 Auburn, #14 Missouri, #17 Stanford, #23 Mississippi
1. Florida (5-0) 5
2. Alabama (6-0) 2
3. Iowa (6-0) 7
4. Kansas (5-0) 4
5. TCU (5-0) 6
6. Texas (5-0) 10
7. South Florida (5-0) 8
8. Cincinnati (5-0) 11
9. Boise State (5-0) 12
10. LSU (5-1) 1
11. Virginia Tech (5-1) 13
12. Oregon (5-1) 15
13. Nebraska (4-1) NR
14. Ohio State (5-1) 24
15. Utah (4-1) 25
16. Brigham Young (5-1) 19
17. South Carolina (5-1) 20
18. Penn State (5-1) 16
19. Miami (FL) (4-1) 18
20. Georgia Tech (5-1) 22
21. Oklahoma State (4-1) NR
22. USC (4-1) 21
23. Pittsburgh (5-1) NR
24. Wisconsin (5-1) 3
25. Central Michigan (4-1) NR
Best One-Loss Team: LSU lost to now #1 Florida
Waiting List
Rutgers (3-1), West Virginia (3-1)
Dropped From Rankings
#9 Auburn, #14 Missouri, #17 Stanford, #23 Mississippi
Tuesday, October 6, 2009
The Ant's Top 25 Week 5
The Ant’s Top 25 Week 5 2009 Poll Last week
1. LSU (5-0) 6
2. Alabama (5-0) 12
3. Wisconsin (5-0) 14
4. Kansas (4-0) 3
5. Florida (4-0) 4
6. TCU (4-0) 7
7. Iowa (5-0) 1
8. South Florida (5-0) 8
9. Auburn (5-0) 15
10. Texas (4-0) 9
11. Cincinnati (5-0) 10
12. Boise State (5-0) 11
13. Virginia Tech (4-1) 20
14. Missouri (4-0) 13
15. Oregon (4-1) 19
16. Penn State (4-1) 18
17. Stanford (4-1) NR
18. Miami (FL) (3-1) NR
19. Brigham Young (3-1) 24
20. South Carolina (4-1) 21
21. USC (4-1) NR
22. Georgia Tech (4-1) 23
23. Mississippi (3-1) NR
24. Ohio State (4-1) NR
25. Utah (3-1) NR
Best One-Loss Team: Virginia Tech lost to now #2 Alabama
Waiting List
Arizona (3-1), Rutgers (3-1), West Virginia (3-1), any one-loss team that beats an undefeated or one-loss team
Dropped From Rankings
#2 Michigan, #5 Houston, #16 Texas A&M, #17 UCLA, #22 NC State, #25 Georgia
1. LSU (5-0) 6
2. Alabama (5-0) 12
3. Wisconsin (5-0) 14
4. Kansas (4-0) 3
5. Florida (4-0) 4
6. TCU (4-0) 7
7. Iowa (5-0) 1
8. South Florida (5-0) 8
9. Auburn (5-0) 15
10. Texas (4-0) 9
11. Cincinnati (5-0) 10
12. Boise State (5-0) 11
13. Virginia Tech (4-1) 20
14. Missouri (4-0) 13
15. Oregon (4-1) 19
16. Penn State (4-1) 18
17. Stanford (4-1) NR
18. Miami (FL) (3-1) NR
19. Brigham Young (3-1) 24
20. South Carolina (4-1) 21
21. USC (4-1) NR
22. Georgia Tech (4-1) 23
23. Mississippi (3-1) NR
24. Ohio State (4-1) NR
25. Utah (3-1) NR
Best One-Loss Team: Virginia Tech lost to now #2 Alabama
Waiting List
Arizona (3-1), Rutgers (3-1), West Virginia (3-1), any one-loss team that beats an undefeated or one-loss team
Dropped From Rankings
#2 Michigan, #5 Houston, #16 Texas A&M, #17 UCLA, #22 NC State, #25 Georgia
Monday, September 28, 2009
The Ant's Top 25 week 4
The Ant’s Top 25 Week 4 2009 Poll Last week
1. Iowa (4-0) 5
2. Michigan (4-0) 21
3. Kansas (4-0) 17
4. Florida (4-0) 8
5. Houston (3-0) 14
6. LSU (4-0) 4
7. TCU (3-0) 11
8. South Florida (4-0) 24
9. Texas (4-0) 1
10. Cincinnati (4-0) 2
11. Boise State (4-0) 7
12. Alabama (4-0) 9
13. Missouri (4-0) 13
14. Wisconsin (4-0) 25
15. Auburn (4-0) 16
16. Texas A&M (3-0) NR
17. UCLA (3-0) 19
18. Penn State (3-1) 10
19. Oregon (3-1) NR
20. Virginia Tech (3-1) NR
21. South Carolina (3-1) NR
22. North Carolina State (3-1) NR
23. Georgia Tech (3-1) NR
24. Brigham Young (3-1) NR
25. Georgia (3-1) NR
Best One-Loss Team: Penn State lost to now #1 Iowa
Waiting List
Indiana, any one-loss team that beats an undefeated team
Dropped From Rankings
#3 Miami (FL), #6 California, #12 Mississippi, #15 Pittsburgh, #18 North Carolina, #20 Indiana, #22 Colorado St., #23 Southern Mississippi
1. Iowa (4-0) 5
2. Michigan (4-0) 21
3. Kansas (4-0) 17
4. Florida (4-0) 8
5. Houston (3-0) 14
6. LSU (4-0) 4
7. TCU (3-0) 11
8. South Florida (4-0) 24
9. Texas (4-0) 1
10. Cincinnati (4-0) 2
11. Boise State (4-0) 7
12. Alabama (4-0) 9
13. Missouri (4-0) 13
14. Wisconsin (4-0) 25
15. Auburn (4-0) 16
16. Texas A&M (3-0) NR
17. UCLA (3-0) 19
18. Penn State (3-1) 10
19. Oregon (3-1) NR
20. Virginia Tech (3-1) NR
21. South Carolina (3-1) NR
22. North Carolina State (3-1) NR
23. Georgia Tech (3-1) NR
24. Brigham Young (3-1) NR
25. Georgia (3-1) NR
Best One-Loss Team: Penn State lost to now #1 Iowa
Waiting List
Indiana, any one-loss team that beats an undefeated team
Dropped From Rankings
#3 Miami (FL), #6 California, #12 Mississippi, #15 Pittsburgh, #18 North Carolina, #20 Indiana, #22 Colorado St., #23 Southern Mississippi
Wednesday, September 23, 2009
The Ant's Top 25 Week 3
The Ant’s Top 25 Week 3 2009 Poll Last week
1. Texas (3-0) 5
2. Cincinnati (3-0) 12
3. Miami (FL) (2-0) 25
4. LSU (3-0) 24
5. Iowa (3-0) 15
6. California (3-0) 20
7. Boise State (3-0) 3
8. Florida (3-0) 4
9. Alabama (3-0) 6
10. Penn State (3-0) 9
11. TCU (2-0) 7
12. Mississippi (2-0) 18
13. Missouri (3-0) 17
14. Houston (2-0) 13
15. Pittsburgh (3-0) 22
16. Auburn (3-0) NR
17. Kansas (3-0) NR
18. North Carolina (3-0) NR
19. UCLA (3-0) NR
20. Indiana (3-0) NR
21. Michigan (3-0) NR
22. Colorado State (3-0) NR
23. Southern Mississippi (3-0) NR
24. South Florida (3-0) NR
25. Wisconsin (3-0) NR
Best One-Loss Team: Texas Tech lost to now #1 Texas
Waiting List
Kentucky, Arizona State, Texas A&M, any one-loss team that beats an undefeated team
Dropped From Rankings
#1 USC, #2 BYU, #8 Utah, #10 Tulsa, #11 Texas Tech, #14 Southern Methodist, #16 Oregon State, #19 West Virginia, #21 Nebraska, #23 Georgia Tech
1. Texas (3-0) 5
2. Cincinnati (3-0) 12
3. Miami (FL) (2-0) 25
4. LSU (3-0) 24
5. Iowa (3-0) 15
6. California (3-0) 20
7. Boise State (3-0) 3
8. Florida (3-0) 4
9. Alabama (3-0) 6
10. Penn State (3-0) 9
11. TCU (2-0) 7
12. Mississippi (2-0) 18
13. Missouri (3-0) 17
14. Houston (2-0) 13
15. Pittsburgh (3-0) 22
16. Auburn (3-0) NR
17. Kansas (3-0) NR
18. North Carolina (3-0) NR
19. UCLA (3-0) NR
20. Indiana (3-0) NR
21. Michigan (3-0) NR
22. Colorado State (3-0) NR
23. Southern Mississippi (3-0) NR
24. South Florida (3-0) NR
25. Wisconsin (3-0) NR
Best One-Loss Team: Texas Tech lost to now #1 Texas
Waiting List
Kentucky, Arizona State, Texas A&M, any one-loss team that beats an undefeated team
Dropped From Rankings
#1 USC, #2 BYU, #8 Utah, #10 Tulsa, #11 Texas Tech, #14 Southern Methodist, #16 Oregon State, #19 West Virginia, #21 Nebraska, #23 Georgia Tech
Subscribe to:
Posts (Atom)
