The Ant’s Top 25 Week 14
RK TEAM RECORD PVS
1 Auburn (12-0) 3
2 Oregon (11-0) 4
3 TCU (12-0) 2
4 Stanford (11-1) 10
5 Nevada (11-1) 6
6 Michigan State (11-1) 7
7 Wisconsin (11-1) 8
8 Ohio State (11-1) 9
9 Boise State (10-1) 1
10 Arkansas (10-2) 16
11 Nebraska (10-2) 12
12 Missouri (10-2) 13
13 Oklahoma (10-2) 17
14 Northern Illinois (10-2) 19
15 Virginia Tech (10-2) 14
16 Utah (10-2) 18
17 LSU (10-2) 5
18 Oklahoma State (10-2) 11
19 Florida State (9-3) 22
20 South Carolina (9-3) 23
21 Texas A&M (9-3) 20
22 Alabama (9-3) 15
23 Tulsa (9-3) NR
24 Navy (8-3) 25
25 Central Florida (9-3) NR
• Dropped from rankings: #21 Ohio, #24 Southern Mississippi
• Waiting List: West Virginia, Hawaii
Sunday, November 28, 2010
Monday, November 22, 2010
Week 13
The Ant’s Top 25 Week 13
RK TEAM RECORD PVS
1 Boise State (10-0) 4
2 TCU (11-0) 1
3 Auburn (11-0) 2
4 Oregon (10-0) 3
5 LSU (10-1) 5
6 Nevada (10-1) 6
7 Michigan State (10-1) 7
8 Wisconsin (10-1) 8
9 Ohio State (10-1) 9
10 Stanford (10-1) 12
11 Oklahoma State (10-1) 11
12 Nebraska (9-2) 10
13 Missouri (9-2) 15
14 Virginia Tech (9-2) 16
15 Alabama (9-2) 13
16 Arkansas (9-2) 14
17 Oklahoma (9-2) 17
18 Utah (9-2) 20
19 Northern Illinois (9-2) 18
20 Texas A&M (8-3) NR
21 Ohio (8-3) NR
22 Florida State (8-3) 25
23 South Carolina (8-3) 24
24 Southern Mississippi (8-3) 21
25 Navy (8-3) NR
• Dropped from rankings: #19 Temple, #22 U.S.C., #23 Northwestern
• Waiting List: North Carolina State, UCF
RK TEAM RECORD PVS
1 Boise State (10-0) 4
2 TCU (11-0) 1
3 Auburn (11-0) 2
4 Oregon (10-0) 3
5 LSU (10-1) 5
6 Nevada (10-1) 6
7 Michigan State (10-1) 7
8 Wisconsin (10-1) 8
9 Ohio State (10-1) 9
10 Stanford (10-1) 12
11 Oklahoma State (10-1) 11
12 Nebraska (9-2) 10
13 Missouri (9-2) 15
14 Virginia Tech (9-2) 16
15 Alabama (9-2) 13
16 Arkansas (9-2) 14
17 Oklahoma (9-2) 17
18 Utah (9-2) 20
19 Northern Illinois (9-2) 18
20 Texas A&M (8-3) NR
21 Ohio (8-3) NR
22 Florida State (8-3) 25
23 South Carolina (8-3) 24
24 Southern Mississippi (8-3) 21
25 Navy (8-3) NR
• Dropped from rankings: #19 Temple, #22 U.S.C., #23 Northwestern
• Waiting List: North Carolina State, UCF
Tuesday, November 16, 2010
week 12
The Ant’s Top 25 Week 12 Last week
1. TCU (11-0) 1
2. Auburn (11-0) 4
3. Oregon (10-0) 3
4. Boise State (9-0) 2
5. L.S.U. (9-1) 7
6. Nevada (9-1) 10
7. Michigan State (9-1) 11
8. Wisconsin (9-1) 12
9. Ohio State (9-1) 13
10. Nebraska (9-1) 8
11. Oklahoma State (9-1) 9
12. Stanford (9-1) 6
13. Alabama (8-2) 17
14. Arkansas (8-2) 22
15. Missouri (8-2) 19
16. Virginia Tech (8-2) 23
17. Oklahoma (8-2) 21
18. Northern Illinois (8-2) NR
19. Temple (8-2) 24
20. Utah (8-2) 5
21. Southern Mississippi (7-3) NR
22. U.S.C. (7-3) NR
23. Northwestern (7-3) NR
24. South Carolina (7-3) NR
25. Florida State (7-3) NR
Best One-Loss Team: L.S.U. lost to #2 Auburn
Waiting List: Navy, Any 3-loss team to beat a top 25
Dropped From Rankings: #14 Central Florida, #15 Arizona, #16 Iowa, #18 Mississippi St., #20 San Diego St., #25 Fresno State
1. TCU (11-0) 1
2. Auburn (11-0) 4
3. Oregon (10-0) 3
4. Boise State (9-0) 2
5. L.S.U. (9-1) 7
6. Nevada (9-1) 10
7. Michigan State (9-1) 11
8. Wisconsin (9-1) 12
9. Ohio State (9-1) 13
10. Nebraska (9-1) 8
11. Oklahoma State (9-1) 9
12. Stanford (9-1) 6
13. Alabama (8-2) 17
14. Arkansas (8-2) 22
15. Missouri (8-2) 19
16. Virginia Tech (8-2) 23
17. Oklahoma (8-2) 21
18. Northern Illinois (8-2) NR
19. Temple (8-2) 24
20. Utah (8-2) 5
21. Southern Mississippi (7-3) NR
22. U.S.C. (7-3) NR
23. Northwestern (7-3) NR
24. South Carolina (7-3) NR
25. Florida State (7-3) NR
Best One-Loss Team: L.S.U. lost to #2 Auburn
Waiting List: Navy, Any 3-loss team to beat a top 25
Dropped From Rankings: #14 Central Florida, #15 Arizona, #16 Iowa, #18 Mississippi St., #20 San Diego St., #25 Fresno State
Sunday, November 7, 2010
Week 11
The Ant’s Top 25 Week 11 Last week
1. TCU (10-0) 5
2. Boise State (8-0) 3
3. Oregon (9-0) 1
4. Auburn (10-0) 4
5. Utah (8-1) 2
6. Stanford (8-1) 6
7. L.S.U. (8-1) 16
8. Nebraska (8-1) 7
9. Oklahoma State (8-1) 8
10. Nevada (8-1) 11
11. Michigan State (9-1) 17
12. Wisconsin (9-1) 10
13. Ohio State (8-1) 15
14. Central Florida (7-2) 25
15. Arizona (8-1) 9
16. Iowa (7-2) 18
17. Alabama (7-2) 14
18. Mississippi State (7-2) 21
19. Missouri (7-2) 12
20. San Diego State (7-2) 23
21. Oklahoma (7-2) 13
22. Arkansas (7-2) NR
23. Virginia Tech (7-2) NR
24. Temple (8-2) NR
25. Fresno State (6-2) NR
Best One-Loss Team: Utah lost to #1 TCU
Waiting List: Northern Illinois, Any 3-loss team to beat a top 25
Dropped From Rankings: #19 Hawaii, #20 Baylor, #22 Syracuse, #24 North Carolina State
1. TCU (10-0) 5
2. Boise State (8-0) 3
3. Oregon (9-0) 1
4. Auburn (10-0) 4
5. Utah (8-1) 2
6. Stanford (8-1) 6
7. L.S.U. (8-1) 16
8. Nebraska (8-1) 7
9. Oklahoma State (8-1) 8
10. Nevada (8-1) 11
11. Michigan State (9-1) 17
12. Wisconsin (9-1) 10
13. Ohio State (8-1) 15
14. Central Florida (7-2) 25
15. Arizona (8-1) 9
16. Iowa (7-2) 18
17. Alabama (7-2) 14
18. Mississippi State (7-2) 21
19. Missouri (7-2) 12
20. San Diego State (7-2) 23
21. Oklahoma (7-2) 13
22. Arkansas (7-2) NR
23. Virginia Tech (7-2) NR
24. Temple (8-2) NR
25. Fresno State (6-2) NR
Best One-Loss Team: Utah lost to #1 TCU
Waiting List: Northern Illinois, Any 3-loss team to beat a top 25
Dropped From Rankings: #19 Hawaii, #20 Baylor, #22 Syracuse, #24 North Carolina State
Friday, November 5, 2010
Week 10
The Ant’s Top 25 Week 10 Last week
1. Oregon (8-0) 6
2. Utah (8-0) 5
3. Boise State (7-0) 7
4. Auburn (9-0) 2
5. TCU (9-0) 3
6. Stanford (7-1) 14
7. Nebraska (7-1) 9
8. Oklahoma State (7-1) 18
9. Arizona (7-1) 12
10. Wisconsin (8-1) 10
11. Nevada (7-1) 16
12. Missouri (7-1) 1
13. Oklahoma (7-1) 8
14. Alabama (7-1) 13
15. Ohio State (8-1) 11
16. L.S.U. (7-1) 17
17. Michigan State (8-1) 4
18. Iowa (6-2) 22
19. Hawaii (6-2) 19
20. Baylor (7-2) 24
21. Mississippi State (7-2) 20
22. Syracuse (6-2) 23
23. San Diego State (6-2) 21
24. North Carolina State (6-2)
25. Central Florida (6-2)
Best One-Loss Team: Stanford lost to #1 Oregon
Waiting List: South Carolina, Northern Illinois, Virginia Tech, Troy, Maryland, Temple, Any 2-loss team to beat a top 25
Dropped From Rankings: #15 Florida State, #25 Navy
1. Oregon (8-0) 6
2. Utah (8-0) 5
3. Boise State (7-0) 7
4. Auburn (9-0) 2
5. TCU (9-0) 3
6. Stanford (7-1) 14
7. Nebraska (7-1) 9
8. Oklahoma State (7-1) 18
9. Arizona (7-1) 12
10. Wisconsin (8-1) 10
11. Nevada (7-1) 16
12. Missouri (7-1) 1
13. Oklahoma (7-1) 8
14. Alabama (7-1) 13
15. Ohio State (8-1) 11
16. L.S.U. (7-1) 17
17. Michigan State (8-1) 4
18. Iowa (6-2) 22
19. Hawaii (6-2) 19
20. Baylor (7-2) 24
21. Mississippi State (7-2) 20
22. Syracuse (6-2) 23
23. San Diego State (6-2) 21
24. North Carolina State (6-2)
25. Central Florida (6-2)
Best One-Loss Team: Stanford lost to #1 Oregon
Waiting List: South Carolina, Northern Illinois, Virginia Tech, Troy, Maryland, Temple, Any 2-loss team to beat a top 25
Dropped From Rankings: #15 Florida State, #25 Navy
Subscribe to:
Posts (Atom)
