Sunday, November 29, 2009

The Ant's Top 25 Week 13

The Ant’s Top 25 Week 13 2009 Poll Last week
1. Boise State (12-0) 5
2. Alabama (12-0) 6
3. Florida (12-0) 2
4. Texas (12-0) 3
5. TCU (12-0) 1
6. Cincinnati (11-0) 4
7. Brigham Young (10-2) 10
8. Central Michigan (10-2) 16
9. Oregon (9-2) 9
10. Houston (10-2) 15
11. Ohio State (10-2) 11
12. Iowa (10-2) 12
13. Penn State (10-2) 13
14. Pittsburgh (9-2) 8
15. Georgia Tech (10-2) 7
16. West Virginia (8-3) NR
17. Ohio (9-3) NR
18. Virginia Tech (9-3) 24
19. U.S.C. (8-3) NR
20. Oregon State (8-3) 19
21. California (8-3) 20
22. Miami (FL) (9-3) NR
23. Utah (9-3) 17
24. Nebraska (9-3) NR
25. Troy (9-3) NR
Best One-Loss Team: There aren’t any
Waiting List
Rutgers (8-3), Middle Tennessee State (9-3), L.S.U. (9-3), Temple (9-3), Wisconsin (8-3), Oklahoma State (9-3)
Dropped From Rankings
#14 Temple, #18 Oklahoma State, #21 Mississippi, #22 North Carolina, #23 Nevada, #25 South Florida

Sunday, November 22, 2009

The Ant's Top 25 Week 12

The Ant’s Top 25 Week 12 2009 Poll Last week
1. TCU (11-0) 1
2. Florida (11-0) 5
3. Texas (11-0) 6
4. Cincinnati (10-0) 2
5. Boise State (11-0) 4
6. Alabama (11-0) 3
7. Georgia Tech (10-1) 7
8. Pittsburgh (9-1) 8
9. Oregon (9-2) 13
10. Brigham Young (9-2) 19
11. Ohio State (10-2) 9
12. Iowa (10-2) 15
13. Penn State (10-2) 17
14. Temple (9-2) 18
15. Houston (9-2) 11
16. Central Michigan (9-2) 20
17. Utah (9-2) 21
18. Oklahoma State (9-2) 12
19. Oregon State (8-3) NR
20. California (8-3) 23
21. Mississippi (8-3) NR
22. North Carolina (8-3) 24
23. Nevada (8-3) 25
24. Virginia Tech (8-3)
25. South Florida (7-3)
Best One-Loss Team: #7 Georgia Tech lost to (8-3) Miami (FL)
Waiting List
West Virginia (7-3), U.S.C (7-3), Miami (FL) (8-3), Troy (8-3), Clemson (8-3), Nebraska (8-3), Navy (8-3)
Dropped From Rankings
#10 Rutgers, #14 L.S.U., #16 Wisconsin, #22 Stanford

Sunday, November 15, 2009

The Ant's Top 25 Week 11

The Ant’s Top 25 Week 11 2009 Poll Last week
1. TCU (10-0) 4
2. Cincinnati (10-0) 6
3. Alabama (10-0) 1
4. Boise State (10-0) 5
5. Florida (10-0) 3
6. Texas (10-0) 2
7. Georgia Tech (10-1) 10
8. Pittsburgh (9-1) 8
9. Ohio State (9-2) 14
10. Rutgers (7-2) NR
11. Houston (8-2) 9
12. Oklahoma State (8-2) 15
13. Oregon (8-2) 12
14. LSU (8-2) 21
15. Iowa (9-2) 11
16. Wisconsin (8-2) 20
17. Penn State (9-2) 22
18. Temple (8-2) 23
19. Brigham Young (8-2) 16
20. Central Michigan (8-2) NR
21. Utah (8-2) 7
22. Stanford (7-3) NR
23. California (7-3) NR
24. North Carolina (7-3) NR
25. Nevada (7-3) NR
Best One-Loss Team: #7 Georgia Tech lost to (7-3) Miami (FL)
Waiting List
West Virginia (7-3), U.S.C (7-3), Arizona (6-3), Miami (FL) (7-3), S. Florida (6-3)
Dropped From Rankings
#13 U.S.C., #17 S. Florida, #18 W. Virginia, #19 Troy, #24 Arizona, #25 Miami (FL)

Thursday, November 12, 2009

The Ant's Top 25 Week 10

The Ant’s Top 25 Week 10 2009 Poll Last week
1. Alabama (9-0) 7
2. Texas (9-0) 1
3. Florida (9-0) 3
4. TCU (9-0) 2
5. Boise State (9-0) 4
6. Cincinnati (9-0) 5
7. Utah (8-1) 13
8. Pittsburgh (8-1) 10
9. Houston (8-1) 12
10. Georgia Tech (9-1) 14
11. Iowa (9-1) 6
12. Oregon (7-2) 9
13. USC (7-2) 17
14. Ohio State (8-2) 18
15. Oklahoma State (7-2) 21
16. Brigham Young (7-2) 20
17. South Florida (6-2) 15
18. West Virginia (7-2) 22
19. Troy (7-2) 24
20. Wisconsin (7-2) 23
21. LSU (7-2) 8
22. Penn State (8-2) 11
23. Temple (7-2) 16
24. Arizona (6-2) NR
25. Miami (FL) (7-2) NR
Best One-Loss Team: Utah lost to now #23 Oregon
Waiting List
Rutgers (6-2), Central Michigan (7-2)
Dropped From Rankings
#19 Notre Dame, #25 Idaho

Monday, November 2, 2009

The Ant's Top 25 Week 9

The Ant’s Top 25 Week 9 2009 Poll Last week
1. Texas (8-0) 2
2. TCU (8-0) 1
3. Florida (8-0) 6
4. Boise State (8-0) 4
5. Cincinnati (8-0) 5
6. Iowa (9-0) 3
7. Alabama (8-0) 7
8. LSU (7-1) 11
9. Oregon (7-1) 14
10. Pittsburgh (7-1) 9
11. Penn State (7-1) 8
12. Houston (7-1) 16
13. Utah (7-1) 15
14. Georgia Tech (8-1) 10
15. South Florida (6-2) 20
16. Temple (6-2) 24
17. USC (6-2) 12
18. Ohio State (6-2) 21
19. Notre Dame (6-2) 23
20. Brigham Young (6-2) 19
21. Oklahoma State (6-2) 17
22. West Virginia (6-2) 13
23. Wisconsin (6-2) NR
24. Troy (6-2) NR
25. Idaho (7-2) NR
Best One-Loss Team: L.S.U. lost to now #3 Florida
Waiting List
Arizona (5-2), Rutgers (6-2), California (6-2), Miami (FL) (6-2),
Central Michigan (7-2)
Dropped From Rankings
#18 Central Michigan, #22 Navy, #25 South Carolina