The Ant’s Top 25 Week 5 Last week
1. South Florida (5-0) 1
2. Alabama (5-0) 13
3. LSU (5-0) 3
4. Utah (5-0) 4
5. Brigham Young (4-0) 4
6. Oklahoma (4-0) 10
7. Missouri (4-0) 6
8. Boise State (3-0) 7
9. Texas (4-0) 12
10. Penn State (5-0) 15
11. Northwestern (5-0) NR
12. Texas Tech (4-0) 11
13. Connecticut (5-0) 21
14. Oklahoma State (4-0) 23
15. Tulsa (4-0) 18
16. Kentucky (4-0) 24
17. Ball State (5-0) 20
18. Vanderbilt (4-0) 17
19. Kansas (3-1) NR
20. Georgia (4-1) 2
21. Auburn (4-1) NR
22. Air Force (3-1) NR
23. TCU (4-1) 19
24. Cincinnati (3-1) NR
25. Oregon (4-1) NR
Waiting List
Duke (3-1)
Dropped From Rankings
USC, Wisconsin, Wake Forest, Florida, Minnesota, Nebraska
Note: All the one-loss teams have lost to remaining undefeateds
Sunday, September 28, 2008
Saturday, September 20, 2008
The Ant's top 25 week 4
The Ant’s Top 25 (Week 4 record) Last week
1. South Florida (4-0) 1
2. Georgia (4-0) 2
3. LSU (4-0) 3
4. Brigham Young (4-0) 7
5. USC (2-0) 4
6. Missouri (4-0) 6
7. Boise State (3-0) 15
8. Utah (4-0) 13
9. Wisconsin (3-0) 8
10. Oklahoma (3-0) 9
11. Texas Tech (4-0) 11
12. Texas (3-0) 12
13. Alabama (4-0) 14
14. Wake Forest (4-0) 18
15. Penn State (4-0) 20
16. Florida (3-0) 17
17. Vanderbilt (4-0) 24
18. Tulsa (3-0) 19
19. TCU (4-0) 21
20. Ball State (4-0) NR
21. Connecticut (4-0) NR
22. Minnesota (4-0) NR
23. Oklahoma State (3-0) 22
24. Kentucky (3-0) 23
25. Nebraska (3-0) 25
Waiting List
Northwestern (4-0), Colorado (3-0)
Dropped From Rankings
E. Carolina, Auburn, Oregon
1. South Florida (4-0) 1
2. Georgia (4-0) 2
3. LSU (4-0) 3
4. Brigham Young (4-0) 7
5. USC (2-0) 4
6. Missouri (4-0) 6
7. Boise State (3-0) 15
8. Utah (4-0) 13
9. Wisconsin (3-0) 8
10. Oklahoma (3-0) 9
11. Texas Tech (4-0) 11
12. Texas (3-0) 12
13. Alabama (4-0) 14
14. Wake Forest (4-0) 18
15. Penn State (4-0) 20
16. Florida (3-0) 17
17. Vanderbilt (4-0) 24
18. Tulsa (3-0) 19
19. TCU (4-0) 21
20. Ball State (4-0) NR
21. Connecticut (4-0) NR
22. Minnesota (4-0) NR
23. Oklahoma State (3-0) 22
24. Kentucky (3-0) 23
25. Nebraska (3-0) 25
Waiting List
Northwestern (4-0), Colorado (3-0)
Dropped From Rankings
E. Carolina, Auburn, Oregon
Sunday, September 14, 2008
The Ant's Top 25 Week 3
The Ant’s Top 25 (Week 3 record) Last week
1. South Florida (3-0) 23
2. Georgia (3-0) 2
3. LSU (3-0) 3
4. USC (2-0) 7
5. East Carolina (3-0) 5
6. Missouri (3-0) 6
7. Brigham Young (3-0) 8
8. Wisconsin (3-0) 19
9. Oklahoma (3-0) 9
10. Auburn (3-0) 11
11. Texas Tech (3-0) 14
12. Texas (2-0) 10
13. Utah (3-0) 13
14. Alabama (3-0) 22
15. Boise State (2-0) 16
16. Oregon (2-0) 17
17. Florida (2-0) 15
18. Wake Forest (2-0) 18
19. Tulsa (2-0) 20
20. Penn State (3-0) NR
21. TCU (3-0) NR
22. Oklahoma State (3-0) NR
23. Kentucky (3-0) NR
24. Vanderbilt (3-0) NR
25. Nebraska (3-0) NR
Waiting List
Connecticut (3-0), Northwestern (3-0), Minnesota (3-0), Iowa (3-0), Air Force (3-0)
Dropped From Rankings
Kansas, Ohio State, Arizona State, Georgia Tech, UCLA, Fresno State
There's a rationale for everything...
1. South Florida (3-0) 23
2. Georgia (3-0) 2
3. LSU (3-0) 3
4. USC (2-0) 7
5. East Carolina (3-0) 5
6. Missouri (3-0) 6
7. Brigham Young (3-0) 8
8. Wisconsin (3-0) 19
9. Oklahoma (3-0) 9
10. Auburn (3-0) 11
11. Texas Tech (3-0) 14
12. Texas (2-0) 10
13. Utah (3-0) 13
14. Alabama (3-0) 22
15. Boise State (2-0) 16
16. Oregon (2-0) 17
17. Florida (2-0) 15
18. Wake Forest (2-0) 18
19. Tulsa (2-0) 20
20. Penn State (3-0) NR
21. TCU (3-0) NR
22. Oklahoma State (3-0) NR
23. Kentucky (3-0) NR
24. Vanderbilt (3-0) NR
25. Nebraska (3-0) NR
Waiting List
Connecticut (3-0), Northwestern (3-0), Minnesota (3-0), Iowa (3-0), Air Force (3-0)
Dropped From Rankings
Kansas, Ohio State, Arizona State, Georgia Tech, UCLA, Fresno State
There's a rationale for everything...
Saturday, September 13, 2008
The Ant's Top 25--week 2
The Ant’s Top 25 Poll-- week 2
School (Record) Last Week
1. Kansas (2-0) 2
2. Georgia (2-0) 3
3. LSU (1-0) 1
4. Ohio State (2-0) 4
5. East Carolina (2-0) 22
6. Missouri (2-0) 7
7. USC (1-0) 6
8. Brigham Young (2-0) 8
9. Oklahoma (2-0) 13
10. Texas (2-0) 10
11. Auburn (2-0) 12
12. Arizona State (2-0) 14
13. Utah (2-0) 16
14. Texas Tech (2-0) 17
15. Florida (2-0) 19
16. Boise State (1-0) 15
17. Oregon (2-0) 18
18. Wake Forest (2-0) 20
19. Wisconsin (2-0) 25
20. Tulsa (2-0) 21
21. Georgia Tech (2-0) NR
22. Alabama (2-0) NR
23. South Florida (2-0) NR
24. UCLA (1-0) 23
25. Fresno State (1-0) 24
Waiting List
Penn State, California, Illinois
Dropped From Rankings
West Virginia, Boston College, Cincinnati,
School (Record) Last Week
1. Kansas (2-0) 2
2. Georgia (2-0) 3
3. LSU (1-0) 1
4. Ohio State (2-0) 4
5. East Carolina (2-0) 22
6. Missouri (2-0) 7
7. USC (1-0) 6
8. Brigham Young (2-0) 8
9. Oklahoma (2-0) 13
10. Texas (2-0) 10
11. Auburn (2-0) 12
12. Arizona State (2-0) 14
13. Utah (2-0) 16
14. Texas Tech (2-0) 17
15. Florida (2-0) 19
16. Boise State (1-0) 15
17. Oregon (2-0) 18
18. Wake Forest (2-0) 20
19. Wisconsin (2-0) 25
20. Tulsa (2-0) 21
21. Georgia Tech (2-0) NR
22. Alabama (2-0) NR
23. South Florida (2-0) NR
24. UCLA (1-0) 23
25. Fresno State (1-0) 24
Waiting List
Penn State, California, Illinois
Dropped From Rankings
West Virginia, Boston College, Cincinnati,
Subscribe to:
Posts (Atom)
